1
/
of
1
Everyday Plastics
Calendar Corner
Calendar Corner
SKU:e99-0182-107
Regular price
$0.41 USD
Regular price
Sale price
$0.41 USD
Unit price
/
per
Couldn't load pickup availability
Calendar Corner (Each) with 0.25" Drop - External Dimensions 2.8750" x 2.875" x 4.0620" - Open on Long Side (Landscape) - with Feather Edge and Round Corners - Made with 12 Mil Black Shoekid
Share
| Quantity | Price Each |
|---|---|
| 10– 24 | $0.40 |
| 25– 49 | $0.39 |
| 50– 99 | $0.37 |
| 100– 249 | $0.37 |
| 250– 499 | $0.36 |
| 500– 749 | $0.34 |
| 750– 999 | $0.33 |
| 1000– 2499 | $0.32 |
| 2500– 4999 | $0.29 |
| 5000– 9999 | $0.27 |
| 10,000+ | $0.25 |
