1
/
of
1
Everyday Plastics
Calendar Corner
Calendar Corner
SKU:e99-0182-108
Regular price
$0.38 USD
Regular price
Sale price
$0.38 USD
Unit price
/
per
Couldn't load pickup availability
Calendar Corner (Each) with 0.25" Drop - External Dimensions 2.8750" x 2.875" x 4.0620" - Open on Long Side (Landscape) - with Feather Edge and Round Corners - Made with 9 Mil Clear Vinyl Material
Share
| Quantity | Price Each |
|---|---|
| 10β 24 | $0.37 |
| 25β 49 | $0.36 |
| 50β 99 | $0.35 |
| 100β 249 | $0.34 |
| 250β 499 | $0.33 |
| 500β 749 | $0.31 |
| 750β 999 | $0.31 |
| 1000β 2499 | $0.30 |
| 2500β 4999 | $0.27 |
| 5000β 9999 | $0.25 |
| 10,000+ | $0.23 |
